What share of users is currently reachable using 3rd party cookies?

Published on
April 2, 2024

C Wire has conducted a comprehensive analysis of browser usage across various devices and countries to shed light on the impact of relying on technologies dependent on third-party cookies.

The detailed table provided below illustrates the percentage of users in each country who still support third-party cookies. This discrepancy highlights the extent to which your current use of third-party cookies excludes a significant portion of your audience.

Country Desktop Mobile Tablet
Albania 68.09% 32.80% 88.07%
Andorra 44.96% 36.61% 69.85%
Austria 54.14% 52.01% 71.22%
Belarus 65.65% 59.41% 62.87%
Belgium 61.46% 46.56% 54.51%
Bosnia 79.68% 78.12% 94.86%
Bulgaria 71.11% 78.52% 82.80%
Canada 59.34% 36.60% 48.55%
Croatia 76.72% 72.76% 84.24%
Czech Republic 64.16% 69.68% 71.90%
Denmark 73.02% 39.83% 47.49%
Estonia 74.49% 56.47% 68.08%
Finland 75.82% 62.66% 68.20%
France 61.15% 63.07% 63.79%
Germany 53.31% 54.56% 68.97%
Greece 74.63% 83.89% 82.20%
Hungary 69.30% 79.65% 79.15%
Iceland 66.58% 44.75% 68.78%
India 88.24% 92.09% 85.97%
Ireland 66.24% 57.44% 66.31%
Italy 70.42% 65.52% 63.36%
Latvia 77.30% 65.10% 85.02%
Liechtenstein 73.18% 40.20% 61.12%
Lithuania 75.09% 23.79% 79.68%
Luxembourg 47.70% 54.72% 65.50%
Malta 72.88% 58.79% 74.70%
Moldova 79.31% 70.79% 88.02%
Monaco 62.53% 38.65% 47.53%
Montenegro 83.72% 71.48% 83.86%
Netherlands 61.92% 50.74% 57.35%
Macedonia 82.53% 74.44% 81.58%
Norway 69.03% 34.04% 48.84%
Poland 77.83% 81.10% 84.15%
Portugal 73.84% 68.06% 70.92%
Romania 84.53% 70.56% 63.45%
Russia 54.82% 58.28% 65.29%
San Marino 88.94% 64.16% 67.02%
Serbia 78.47% 78.24% 83.77%
Slovakia 69.87% 73.44% 79.28%
Slovenia 67.36% 67.50% 81.78%
Spain 73.52% 75.57% 76.28%
Switzerland 60.12% 38.57% 48.34%
Turkey 81.94% 76.39% 76.30%
Ukraine 71.20% 70.98% 88.93%
United Kingdom 62.87% 45.08% 53.46%
USA 62.77% 40.56% 57.64%

Insightful Tip: It's crucial to reevaluate your technological reliance on third-party cookies. By examining the diversity in browser usage within your ongoing campaigns, you can identify potential biases and adjust your strategies to ensure broader reach and inclusivity.

Source: March 2024 browser adoption by country from statcounter.com

Newsletter
Get great insight from our expert team.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
By signing up you agree to our Privacy Policy
Help C Wire win the Ratecard Stars
We are shortlisted in the new adtech player for the Ratecard Stars. To help us win:
Vote for us now